| Imbibe |
(v.) to drink; to take in, absorb |
| Sacrosanct |
(adj.) very sacred or holy; inviolable; set apart or immune from questioning or attack |
| Polity |
an organized society, such as a nation, state, church, or other organization, having a specific form of government |
| Ecclesiastical |
having to do with the church or the clergy |
| Conciliar |
relating to or proceeding from a council, especially an ecclesiastical one. |
| Interlocutor |
someone who participates in a conversation |
| Pejorative |
(adj.) tending to make worse; expressing disapproval or disparagement, derogatory, deprecatory, belittling |
| Febrile |
(adj.) feverish; pertaining to or marked by fever; frenetic |
| Fatuity |
something foolish or stupid |
| Felicity |
happiness; bliss |
| Arbor |
a shaded area often covered with vines or flowers |
| Querulous |
(adj.) peevish, complaining, fretful |
| Frieze |
a broad horizontal band of sculpted or painted decoration, especially on a wall near the ceiling. |
| Delirium Tremens |
a disorder involving sudden and severe mental changes or seizures caused by abruptly stopping the use of alcohol |
| Conscientiously |
thoughtfully and carefully |
| Derision |
ridicule; mockery |
| Anachronistic |
out-of-date, not attributed to the correct historical period |
| Antedated |
precede in time; come before (something) in date |
| Acrimony |
ill-natured, bitter hostility |
| Schadenfreude |
delight in another person's misfortune |
| Dais |
raised platform |
| Renege |
to go back on one's word |
| Quaaludes |
Depressant |
| Terse |
brief and to the point |
| Candid |
(adj.) frank, sincere; impartial; unposed |
| Opined |
to express an opinion |
| Idiosyncratic |
(adj.) peculiar to one person; highly individualized (I know you had trouble with the last test, but because your mistakes were highly idiosyncratic, I'm going to deny your request that the class be given a new test.) |
| Tract |
to drag |
| Syntactic |
based on grammar |
| Peroration |
the concluding part of a speech; flowery, rhetorical speech |
| Deign |
do something that one considers to be below one's dignity |
| Disbursed |
to pay out |
| Leige |
lord or king |
| Compunctious |
deserving of shame; deeply wrong |
| Pall |
(v.) to lose in interest, attraction, or effectiveness; to become tiresome; (n.) a dark covering, something that conceals |
| Dunnest |
dark and gloomy |
| Martlet |
symbolic bird of hard work. not sure if it's real. |
| Ombudsman |
someone who supports or promotes the needs and interests of another person |
| Jutty |
a projecting part of a building |
| Buttress |
(v.) to support, prop up, strengthen; (n.) a supporting structure |
| Coign |
a projecting corner or angle of a wall or building. |
| Pendent |
hanging or suspended |
| Procreant |
producing offspring |
| Coursed |
ran or flowed |
| Holp |
to help |
| Trammel |
(n.) 1. a fishing net 2. a restraint that confines or restricts freedom |
| Surceased |
stop |
| Beseeching |
ask (someone) urgently and fervently to do something; implore; entreat. |
| Jocular |
humorous, jesting, jolly, joking |
| Sardonic |
grimly or scornfully mocking, bitterly sarcastic |
| Asseverating |
v. to declare earnestly, solemnly; affirm positively |
| Protestations |
an emphatic declaration that something is or is not the case |
| Vicissitudes |
(n.) - the unexpected changes and shifts often encountered in one's life |
| Impetuosity |
impulsiveness |
| Propitious |
favorable |
| Pontiff |
A term that literally means "bridge-builder." It refers to the Bishop of Rome, or pope. |
| Clandestine |
(adj.) secret, concealed; underhanded |
| Temporal |
relating to the everyday world as opposed to that which is spiritual or eternal |
| Cadence |
rhythmic flow of a sequence of sounds or words |
| Garish |
(adj.) glaring; tastelessly showy or overdecorated in a vulgar or offensive way |
| Unqualified <> |
1. not having the right knowledge, experience, or qualifications to do something |
| Homophones |
These are words that are pronounced the same, but have different meanings. |
| Parsimony |
extreme unwillingness to spend money or use resources |
| Repudiated |
rejected |
| Idiosyncrasies |
minor peculiarities of personal behavior |
| Subside |
become less intense, violent, or severe |
| Curtail |
cut short |
| Reticent |
not revealing one's thoughts or feelings readily |
| Counterfactual |
relating to or expressing what has not happened or is not the case, can be a guess or a hypothetical |
| Mucilaginous |
moist and sticky |
| Peurile |
childish; immature |
| Peaean |
a praising work |
| Humbug |
nonsense |
| Saecula Saeculorum |
Unto the ages of ages; eternity |
| Timorously |
showing or suffering from nervousness, fear, or a lack of confidence |
| Inchoate |
not fully formed; disorganized |
| Exemplifying |
clarifying by use of examples |
| Judicious |
(adj.) using or showing good judgment, wise, sensible |
| Judicious |
(adj.) using or showing good judgment, wise, sensible |
| Wassail |
celebrate noisily, often indulging in drinking |
| Lembeck |
honestly idk, vocab is difficult. |
| Alembic |
Anything that transforms, purifies, or refines; an apparatus to distill |
| Vizard |
a mask or disguise |
| Nonpareil |
having no equal |
| Weal |
well-being, prosperity, or happiness |
| Augur |
someone who predicts future events according to omens |
| Auguries |
omens |
| Obeisance |
a bow or similar gesture expressing deep respect |
| Compendium |
brief, comprehensive summary |
| Contravention |
coming into conflict with |
| Phrenology |
the detailed study of the shape and size of the cranium as a supposed indication of character and mental abilities. |
| Physiognomy |
(n.) - the art of judging human character from facial features |
| Microcephalic Addlepate |
SAOA: a fancy way to say idiot |
| Cavalier |
showing an offhand or carefree disregard; arrogant |
| Genteel |
well-mannered; refined; polite |
| Baroque |
An artistic style of the seventeenth century characterized by complex forms, bold ornamentation, and contrasting elements |
| Incisiveness |
penetrating, cutting, biting, remarkably clear and direct; keen, acute |
| Infantile |
childish; immature |
| Iconoclastic |
attacking cherished traditions |
| Inveterate |
firmly established, long-standing; habitual |
| Acquiscence |
agreement without protest |
| Miserly |
stingy; mean |
| Ignominy |
(n.) shame and disgrace |
| Rapacity |
(n.) inordinate greed; the disposition to obtain one's desires by force, extortion, or plunder |
| Imputation |
accusation |
| Prate |
to talk a great deal in a foolish or aimless fashion |
| Scruple |
doubt or uneasiness as to what is right or proper |
| Exhort |
(v.) to urge strongly, advise earnestly |
| Spastic |
uncontrolled contractions of skeletal muscles, causing stiff and awkward movements (resembles spasm) |
| Jocund |
cheerful and lighthearted |
| Cloistered |
isolated |
| Seeling |
blinding |
| Petulant |
peevish, annoyed by trifles, easily irritated and upset |
| Disparate |
fundamentally different; entirely unlike |
| Flagrant |
(adj.) extremely bad, glaring; scandalous, notorious |
| Abject |
(adj.) degraded; base, contemptible; cringing, servile; complete and unrelieved |
| Skeuomorphic |
design concept of making items represented resemble their real-world counterparts |
| Ex Ante |
before the fact |
| Ad Hominem |
a fallacy that attacks the person rather than dealing with the real issue in dispute |
| Quintessential |
representing the most perfect or typical example of a quality or class |
| Sclerotic |
becoming rigid and unresponsive; losing the ability to adapt |
| Pursuant |
in conformance to or agreement with |
| Vis-a-vis |
face to face |
| Prithee |
please |
| panegyric |
an expression of praise |
| Cogent |
forceful, convincing; relevant, to the point |
| Poesy |
idk how its different from polemic tbh |
| Heteroclite |
deviating from the common rule; abnormal; atypical |
| Deleterious |
harmful, injurious |
| polemic |
controversy; argument; verbal attack |
| corollary |
(n.) a proposition that follows from one already proven; a natural consequence or result; (adj.) resultant or consequent |
| chauvinist |
someone prejudiced in favor of a group to which they belong |
| Apposition |
a word or phrase placed next to another word in order to define or identify it |
| licentiousness |
lack of moral restraint, especially sexually; a disregard for accepted rules |
| Quixotic |
overly idealistic; impractical |
| attenuate |
(v.) to make thin or slender; to weaken or lessen in force, intensity, or value |
| maxim |
a general truth or rule of conduct; a short saying |
| prosaic |
(adj.) dull, lacking in distinction and originality; matter-of-fact, straightforward; characteristic of prose, not poetic |
| gnomic |
related to short, wise, witty sayings |
| 1/1 | Aug 5 | |
| 1/1 | Aug 5 | |
| 1/1 | Aug 4 | |
| 1/1 | Aug 3 | |
| 1/1 | Jul 31 | |
| 1/1 | Jul 28 | |
| 1/1 | Jul 27 | |
| 1/1 | Jul 27 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 20 | |
| 1/1 | Jul 19 | |
| 1/1 | Jul 18 | |
| 1/1 | Jul 17 | |
| 1/1 | Jul 17 | |
| 1/1 | Jul 15 | |
| 1/1 | Jul 15 | |
| 1/1 | Jul 13 | |
| 1/1 | Jul 13 | |
| 1/1 | Jul 12 | |
| 1/1 | Jul 12 | |
| 1/1 | Jul 11 | |
| 1/1 | Jul 11 | |
| 1/1 | Jul 11 | |
| 1/1 | Jul 9 | |
| 1/1 | Jul 9 | |
| 1/1 | Jul 9 | |
| 1/1 | Jul 8 | |
| 1/1 | Jul 7 | |
| 1/1 | Jul 6 | |
| 1/1 | Jul 5 | |
| 1/1 | Jul 4 | |
| 1/1 | Jul 4 | |
| 1/1 | Jul 4 | |
| 1/1 | Jul 3 | |
| 1/1 | Jul 2 | |
| 1/1 | Jul 2 | |
| 1/1 | Jul 2 | |
| 1/1 | Jul 1 | |
| 1/1 | Jul 1 | |
| 1/1 | Jun 30 | |
| 1/1 | Jun 27 | |
| 1/1 | Jun 27 | |
| 1/1 | Jun 26 | |
| 1/1 | Jun 26 | |
| 1/1 | Jun 26 | |
| 1/1 | Jun 23 | |
| 1/1 | Jun 23 | |
| 1/1 | Jun 17 | |
| 1/1 | Jun 16 | |
| 1/1 | Jun 15 | |
| 1/1 | Jun 15 | |
| 1/1 | Jun 14 | |
| 1/1 | Jun 14 | |
| 1/1 | Jun 13 | |
| 1/1 | Jun 11 | |
| 1/1 | Jun 11 | |
| 1/1 | Jun 10 | |
| 1/1 | Jun 9 | |
| 1/1 | Jun 8 | |
| 1/1 | Jun 5 | |
| 1/1 | Jun 3 | |
| 1/1 | Jun 1 | |
| 1/1 | May 31 | |
| 1/1 | May 29 | |
| 1/1 | May 29 | |
| 1/1 | May 29 | |
| 1/1 | May 28 | |
| 1/1 | May 27 | |
| 1/1 | May 24 | |
| 1/1 | May 23 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 19 | |
| 1/1 | May 19 | |
| 1/1 | May 18 | |
| 1/1 | May 16 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 13 | |
| 1/1 | May 10 | |
| 1/1 | May 10 | |
| 1/1 | May 8 | |
| 1/1 | May 6 | |
| 1/1 | May 5 | |
| 1/1 | May 2 | |
| 1/1 | May 2 | |
| 1/1 | Apr 30 | |
| 1/1 | Apr 30 | |
| 1/1 | Apr 30 | |
| 1/1 | Apr 29 | |
| 1/1 | Apr 26 | |
| 1/1 | Apr 24 | |
| 1/1 | Apr 24 | |
| 1/1 | Apr 22 | |
| 1/1 | Apr 22 | |
| 1/1 | Apr 21 | |
| 1/1 | Apr 20 | |
| 1/1 | Apr 19 | |
| 1/1 | Apr 18 | |
| 1/1 | Apr 18 | |
| 1/1 | Apr 17 | |
| 1/1 | Apr 16 | |
| 1/1 | Apr 16 | |
| 1/1 | Apr 14 | |
| 1/1 | Apr 13 | |
| 1/1 | Apr 13 | |
| 1/1 | Apr 12 | |
| 1/1 | Apr 12 | |
| 1/1 | Apr 12 | |
| 1/1 | Apr 12 | |
| 1/1 | Apr 10 | |
| 1/1 | Apr 9 | |
| 1/1 | Apr 8 | |
| 1/1 | Apr 6 | |
| 1/1 | Apr 5 | |
| 1/1 | Apr 5 | |
| 1/1 | Apr 3 | |
| 1/1 | Apr 2 | |
| 1/1 | Mar 30 | |
| 1/1 | Mar 29 | |
| 1/1 | Mar 27 | |
| 1/1 | Mar 25 | |
| 1/1 | Mar 24 | |
| 1/1 | Mar 23 | |
| 1/1 | Mar 23 | |
| 1/1 | Mar 22 | |
| 1/1 | Mar 22 | |
| 1/1 | Mar 20 | |
| 1/1 | Mar 20 | |
| 1/1 | Mar 19 | |
| 1/1 | Mar 17 | |
| 1/1 | Mar 16 | |
| 1/1 | Mar 16 | |
| 1/1 | Mar 15 | |
| 1/1 | Mar 14 | |
| 1/1 | Mar 14 | |
| 1/1 | Mar 13 | |
| 1/1 | Mar 11 | |
| 1/1 | Mar 10 | |
| 1/1 | Mar 10 | |
| 1/1 | Mar 10 | |
| 1/1 | Mar 10 | |
| 1/1 | Mar 9 | |
| 1/1 | Mar 8 | |
| 1/1 | Mar 7 | |
| 1/1 | Mar 7 | |
| 1/1 | Mar 6 | |
| 1/1 | Mar 5 | |
| 1/1 | Mar 4 | |
| 1/1 | Mar 3 | |
| 1/1 | Mar 3 | |
| 1/1 | Mar 3 | |
| 1/1 | Mar 1 | |
| 1/1 | Mar 1 | |
| 1/1 | Feb 27 | |
| 1/1 | Feb 26 | |
| 1/1 | Feb 26 | |
| 1/1 | Feb 26 | |
| 1/1 | Feb 24 | |
| 1/1 | Feb 23 | |
| 1/1 | Feb 22 | |
| 1/1 | Feb 22 | |
| 1/1 | Feb 21 | |
| 1/1 | Feb 20 | |
| 1/1 | Feb 20 | |
| 1/1 | Feb 18 | |
| 1/1 | Feb 16 | |
| 1/1 | Feb 15 | |
| 1/1 | Feb 15 | |
| 1/1 | Feb 15 | |
| 1/1 | Feb 15 | |
| 1/1 | Feb 14 | |
| 1/1 | Feb 14 | |
| 1/1 | Feb 13 | |
| 1/1 | Feb 12 | |
| 1/1 | Feb 9 | |
| 1/1 | Feb 8 | |
| 1/1 | Feb 7 | |
| 1/1 | Feb 6 | |
| 1/1 | Feb 6 | |
| 1/1 | Feb 6 | |
| 1/1 | Feb 3 | |
| 1/1 | Feb 2 | |
| 1/1 | Feb 2 | |
| 1/1 | Feb 1 | |
| 1/1 | Feb 1 | |
| 1/1 | Jan 30 | |
| 1/1 | Jan 30 | |
| 1/1 | Jan 29 | |
| 1/1 | Jan 29 | |
| 1/1 | Jan 28 | |
| 1/1 | Jan 27 | |
| 1/1 | Jan 25 | |
| 1/1 | Jan 25 | |
| 1/1 | Jan 24 | |
| 1/1 | Jan 24 | |
| 1/1 | Jan 23 | |
| 1/1 | Jan 21 | |
| 1/1 | Jan 21 | |
| 1/1 | Jan 19 | |
| 1/1 | Jan 18 | |
| 1/1 | Jan 18 | |
| 1/1 | Jan 17 | |
| 1/1 | Jan 17 | |
| 1/1 | Jan 17 | |
| 1/1 | Jan 16 | |
| 1/1 | Jan 16 | |
| 1/1 | Jan 14 | |
| 1/1 | Jan 14 | |
| 1/1 | Jan 12 | |
| 1/1 | Jan 11 | |
| 1/1 | Jan 10 | |
| 1/1 | Jan 9 | |
| 1/1 | Jan 9 | |
| 1/1 | Jan 9 | |
| 1/1 | Jan 7 | |
| 1/1 | Jan 7 | |
| 1/1 | Jan 4 | |
| 1/1 | Jan 3 | |
| 1/1 | Jan 2 | |
| 1/1 | Jan 2 | |
| 1/1 | Jan 2 | |
| 1/1 | Jan 2 | |
| 1/1 | Jan 1 | |
| 1/1 | Dec 30 | |
| 1/1 | Dec 30 | |
| 1/1 | Dec 28 | |
| 1/1 | Dec 27 | |
| 1/1 | Dec 26 | |
| 1/1 | Dec 26 | |
| 1/1 | Dec 25 | |
| 1/1 | Dec 25 | |
| 1/1 | Dec 24 | |
| 1/1 | Dec 24 | |
| 1/1 | Dec 22 | |
| 1/1 | Dec 21 | |
| 1/1 | Dec 21 | |
| 1/1 | Dec 20 | |
| 1/1 | Dec 19 | |
| 1/1 | Dec 18 | |
| 1/1 | Dec 18 | |
| 1/1 | Dec 17 | |
| 1/1 | Dec 15 | |
| 1/1 | Dec 15 | |
| 1/1 | Dec 14 | |
| 1/1 | Dec 14 | |
| 1/1 | Dec 14 | |
| 1/1 | Dec 14 | |
| 1/1 | Dec 13 | |
| 1/1 | Dec 12 | |
| 1/1 | Dec 12 | |
| 1/1 | Dec 11 | |
| 1/1 | Dec 10 | |
| 1/1 | Dec 9 | |
| 1/1 | Dec 9 | |
| 1/1 | Dec 8 | |
| 1/1 | Dec 8 | |
| 1/1 | Dec 7 | |
| 1/1 | Dec 6 | |
| 1/1 | Dec 6 | |
| 1/1 | Dec 5 | |
| 1/1 | Dec 3 | |
| 1/1 | Nov 30 | |
| 1/1 | Nov 30 | |
| 1/1 | Nov 29 | |
| 1/1 | Nov 28 | |
| 1/1 | Nov 28 | |
| 1/1 | Nov 27 | |
| 1/1 | Nov 25 | |
| 1/1 | Nov 25 | |
| 1/1 | Nov 24 | |
| 1/1 | Nov 24 | |
| 1/1 | Nov 23 | |
| 1/1 | Nov 21 | |
| 1/1 | Nov 21 | |
| 1/1 | Nov 18 | |
| 1/1 | Nov 17 | |
| 1/1 | Nov 17 | |
| 1/1 | Nov 16 | |
| 1/1 | Nov 15 | |
| 1/1 | Nov 15 | |
| 1/1 | Nov 14 | |
| 1/1 | Nov 12 | |
| 1/1 | Nov 9 | |
| 1/1 | Nov 9 | |
| 1/1 | Nov 8 | |
| 1/1 | Nov 4 | |
| 1/1 | Nov 4 | |
| 1/1 | Nov 4 | |
| 1/1 | Nov 3 | |
| 1/1 | Nov 3 | |
| 1/1 | Nov 2 | |
| 1/1 | Nov 1 | |
| 1/1 | Oct 30 | |
| 1/1 | Oct 29 | |
| 1/1 | Oct 29 | |
| 1/1 | Oct 28 | |
| 1/1 | Oct 26 | |
| 1/1 | Oct 25 | |
| 1/1 | Oct 23 | |
| 1/1 | Oct 21 | |
| 1/1 | Oct 19 | |
| 1/1 | Oct 19 | |
| 1/1 | Oct 19 | |
| 1/1 | Oct 19 | |
| 1/1 | Oct 19 | |
| 1/1 | Oct 19 | |
| 1/1 | Oct 18 | |
| 1/1 | Oct 18 | |
| 1/1 | Oct 18 | |
| 1/1 | Oct 17 | |
| 1/1 | Oct 16 | |
| 1/1 | Oct 16 | |
| 1/1 | Oct 15 | |
| 1/1 | Oct 15 | |
| 1/1 | Oct 13 | |
| 1/1 | Oct 13 | |
| 1/1 | Oct 12 | |
| 1/1 | Oct 12 | |
| 1/1 | Oct 12 | |
| 1/1 | Oct 11 | |
| 1/1 | Oct 10 | |
| 1/1 | Oct 8 | |
| 1/1 | Oct 8 | |
| 1/1 | Oct 8 | |
| 1/1 | Oct 7 | |
| 1/1 | Oct 7 | |
| 1/1 | Oct 7 | |
| 1/1 | Oct 7 | |
| 1/1 | Oct 5 | |
| 1/1 | Oct 4 | |
| 1/1 | Oct 4 | |
| 1/1 | Oct 3 | |
| 1/1 | Oct 2 | |
| 1/1 | Oct 2 | |
| 1/1 | Oct 1 | |
| 1/1 | Sep 30 | |
| 1/1 | Sep 29 | |
| 1/1 | Sep 28 | |
| 1/1 | Sep 27 | |
| 1/1 | Sep 27 | |
| 1/1 | Sep 26 | |
| 1/1 | Sep 25 | |
| 1/1 | Sep 25 | |
| 1/1 | Sep 22 | |
| 1/1 | Sep 22 | |
| 1/1 | Sep 21 | |
| 1/1 | Sep 20 | |
| 1/1 | Sep 20 | |
| 1/1 | Sep 20 | |
| 1/1 | Sep 20 | |
| 1/1 | Sep 17 | |
| 1/1 | Sep 16 | |
| 1/1 | Sep 15 | |
| 1/1 | Sep 14 | |
| 1/1 | Sep 14 | |
| 1/1 | Sep 13 | |
| 1/1 | Sep 13 | |
| 1/1 | Sep 13 | |
| 1/1 | Sep 13 | |
| 1/1 | Sep 12 | |
| 1/1 | Sep 9 | |
| 1/1 | Sep 8 | |
| 1/1 | Sep 8 | |
| 1/1 | Sep 7 | |
| 1/1 | Sep 7 | |
| 1/1 | Sep 6 | |
| 1/1 | Sep 5 | |
| 1/1 | Sep 4 | |
| 1/1 | Sep 3 | |
| 1/1 | Sep 2 | |
| 1/1 | Aug 31 | |
| 1/1 | Aug 30 | |
| 1/1 | Aug 30 | |
| 1/1 | Aug 30 | |
| 1/1 | Aug 28 | |
| 1/1 | Aug 27 | |
| 1/1 | Aug 27 | |
| 1/1 | Aug 26 | |
| 1/1 | Aug 26 | |
| 1/1 | Aug 25 | |
| 1/1 | Aug 24 | |
| 1/1 | Aug 24 | |
| 1/1 | Aug 23 | |
| 1/1 | Aug 21 | |
| 1/1 | Aug 18 | |
| 1/1 | Aug 17 | |
| 1/1 | Aug 17 | |
| 1/1 | Aug 15 | |
| 1/1 | Aug 14 | |
| 1/1 | Aug 14 | |
| 1/1 | Aug 13 | |
| 1/1 | Aug 11 | |
| 1/1 | Aug 10 | |
| 1/1 | Aug 10 | |
| 1/1 | Aug 9 | |
| 1/1 | Aug 9 | |
| 1/1 | Aug 8 | |
| 1/1 | Aug 7 | |
| 1/1 | Aug 7 | |
| 1/1 | Aug 4 | |
| 1/1 | Aug 4 | |
| 1/1 | Aug 4 | |
| 1/1 | Aug 3 | |
| 1/1 | Aug 2 | |
| 1/1 | Aug 2 | |
| 1/1 | Aug 2 | |
| 1/1 | Aug 2 | |
| 1/1 | Aug 2 | |
| 1/1 | Jul 31 | |
| 1/1 | Jul 31 | |
| 1/1 | Jul 31 | |
| 1/1 | Jul 31 | |
| 1/1 | Jul 31 | |
| 1/1 | Jul 30 | |
| 1/1 | Jul 30 | |
| 1/1 | Jul 30 | |
| 1/1 | Jul 30 | |
| 1/1 | Jul 29 | |
| 1/1 | Jul 28 | |
| 1/1 | Jul 27 | |
| 1/1 | Jul 27 | |
| 1/1 | Jul 27 | |
| 1/1 | Jul 27 | |
| 1/1 | Jul 27 | |
| 1/1 | Jul 27 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 21 | |
| 1/1 | Jul 20 | |
| 1/1 | Jul 20 | |
| 1/1 | Jul 20 | |
| 1/1 | Jul 18 | |
| 1/1 | Jul 18 | |
| 1/1 | Jul 17 | |
| 1/1 | Jul 17 | |
| 1/1 | Jul 16 | |
| 1/1 | Jul 15 | |
| 1/1 | Jul 14 | |
| 1/1 | Jul 14 | |
| 1/1 | Jul 14 | |
| 1/1 | Jul 13 | |
| 1/1 | Jul 12 | |
| 1/1 | Jul 11 | |
| 1/1 | Jul 11 | |
| 1/1 | Jul 11 | |
| 1/1 | Jul 10 | |
| 1/1 | Jul 9 | |
| 1/1 | Jul 8 | |
| 1/1 | Jul 8 | |
| 1/1 | Jul 7 | |
| 1/1 | Jul 7 | |
| 1/1 | Jul 7 | |
| 1/1 | Jul 4 | |
| 1/1 | Jul 4 | |
| 1/1 | Jul 4 | |
| 1/1 | Jul 3 | |
| 1/1 | Jul 3 | |
| 1/1 | Jul 3 | |
| 1/1 | Jul 3 | |
| 1/1 | Jul 2 | |
| 1/1 | Jul 2 | |
| 1/1 | Jul 1 | |
| 1/1 | Jul 1 | |
| 1/1 | Jul 1 | |
| 1/1 | Jun 30 | |
| 1/1 | Jun 30 | |
| 1/1 | Jun 29 | |
| 1/1 | Jun 27 | |
| 1/1 | Jun 26 | |
| 1/1 | Jun 26 | |
| 1/1 | Jun 25 | |
| 1/1 | Jun 24 | |
| 1/1 | Jun 23 | |
| 1/1 | Jun 23 | |
| 1/1 | Jun 23 | |
| 1/1 | Jun 20 | |
| 1/1 | Jun 19 | |
| 1/1 | Jun 18 | |
| 1/1 | Jun 17 | |
| 1/1 | Jun 17 | |
| 1/1 | Jun 15 | |
| 1/1 | Jun 14 | |
| 1/1 | Jun 11 | |
| 1/1 | Jun 11 | |
| 1/1 | Jun 11 | |
| 1/1 | Jun 10 | |
| 1/1 | Jun 10 | |
| 1/1 | Jun 8 | |
| 1/1 | Jun 7 | |
| 1/1 | Jun 5 | |
| 1/1 | Jun 4 | |
| 1/1 | Jun 4 | |
| 1/1 | Jun 3 | |
| 1/1 | Jun 3 | |
| 1/1 | Jun 1 | |
| 1/1 | May 31 | |
| 1/1 | May 28 | |
| 1/1 | May 28 | |
| 1/1 | May 28 | |
| 1/1 | May 27 | |
| 1/1 | May 27 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 23 | |
| 1/1 | May 22 | |
| 1/1 | May 22 | |
| 1/1 | May 22 | |
| 1/1 | May 22 | |
| 1/1 | May 22 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 20 | |
| 1/1 | May 20 | |
| 1/1 | May 20 | |
