what is a buffer |
solution that is resistant to a small pH change, it has to contain a weak acid or base pared with its conjugate salt(Na+, H3O-, etc...) and it creates neutral compounds, keeping pH relatively stable |
how do you calculate a buffer's pH |
pH = pKa + log [A-]/[HA] ---> acids
pOH = pKb + log [BH+]/[B] ---> bases
the conjugate salt is on top, and the bottom is either the base or the acid
assume there is a limiting and excess reagent (because it will contain either a strong acid or base) |
in what range are buffers effective |
within 1 pH of its pKa, up or down |
pH + pOH = |
14 always!! |
H2O pH is always... |
7, could be acid (pH) or base (pOH) |
Kw = |
1.0 x 10^-14 at 25 C or 298 K |
weak acid-strong base reaction |
HA(aq) + OH- --> A-(aq) + H2O(L)
if weak acid is in excess --> a buffer --> Hendeson Hasselbalch equaiton
if strong base is in excess, the moles of excess hydroxide ions is used for pH
if acid and base are equimolar then the equilibrium concentr |
strong acid-weak base reaction |
if weak base is in excess --> a buffer --> Hendeson Hasselbalch equaiton
if strong acid is in excess, the moles of excess acid are used to determine pH
if acid and base are equimolar then the equilibrium concentrations are used to determine pH |
maximum buffering capacity |
pH = pKa |
how to increase/decrease buffering capacity |
increasing/decreasing concentrations of buffer components, but keeping the ratios constant (if you don't it'll change the buffer capacity for either acid or base respectively) |
equivalence point |
straight line up part of graph
#miles of titrant = #moles of analyte
concentration and volume of titrant is then used to determine concentration of analyte |
strong acid strong base equivalence point |
pH = 7 @ 25 C / 298 K |
Used practice mode | 1/1 | Nov 24 |
Used practice mode | 1/1 | Nov 24 |
Used practice mode | 1/1 | Nov 21 |
Used practice mode | 1/1 | Nov 20 |
Used practice mode | 1/1 | Nov 14 |
Used practice mode | 1/1 | Nov 11 |
Used practice mode | 1/1 | Nov 7 |
Used practice mode | 1/1 | Nov 7 |
Used practice mode | 1/1 | Nov 5 |
Used practice mode | 1/1 | Nov 5 |
Used practice mode | 1/1 | Nov 5 |
Used practice mode | 1/1 | Oct 30 |
Used practice mode | 1/1 | Oct 30 |
Used practice mode | 1/1 | Oct 26 |
Used practice mode | 1/1 | Oct 23 |
Used practice mode | 1/1 | Oct 17 |
Used practice mode | 1/1 | Oct 15 |
Used practice mode | 1/1 | Oct 15 |
Used practice mode | 1/1 | Oct 12 |
Used practice mode | 1/1 | Oct 9 |
Used practice mode | 1/1 | Oct 9 |
Used practice mode | 1/1 | Oct 9 |
Used practice mode | 1/1 | Oct 9 |
Used practice mode | 1/1 | Oct 8 |
Used practice mode | 1/1 | Oct 4 |
Used practice mode | 1/1 | Oct 4 |
Used practice mode | 1/1 | Oct 3 |
Used practice mode | 1/1 | Sep 25 |
Used practice mode | 1/1 | Sep 22 |
Used practice mode | 1/1 | Sep 19 |
Used practice mode | 1/1 | Sep 18 |
Used practice mode | 1/1 | Sep 15 |
Used practice mode | 1/1 | Sep 10 |
Used practice mode | 1/1 | Sep 8 |
Used practice mode | 1/1 | Sep 7 |
Used practice mode | 1/1 | Aug 25 |
Used practice mode | 1/1 | Aug 22 |
Used practice mode | 1/1 | Aug 14 |
Used practice mode | 1/1 | Aug 11 |
Used practice mode | 1/1 | Aug 8 |
Used practice mode | 1/1 | Aug 8 |
Used practice mode | 1/1 | Aug 8 |
Used practice mode | 1/1 | Aug 3 |
Used practice mode | 1/1 | Jul 29 |
Used practice mode | 1/1 | Jul 28 |
Used practice mode | 1/1 | Jul 21 |
Used practice mode | 1/1 | Jul 21 |
Used practice mode | 1/1 | Jul 21 |
Used practice mode | 1/1 | Jul 19 |
Used practice mode | 1/1 | Jul 18 |
Used practice mode | 1/1 | Jul 14 |
Used practice mode | 1/1 | Jul 14 |
Used practice mode | 1/1 | Jul 13 |
Used practice mode | 1/1 | Jul 11 |
Used practice mode | 1/1 | Jul 11 |
Used practice mode | 1/1 | Jun 30 |
Used practice mode | 1/1 | Jun 22 |
Used practice mode | 1/1 | Jun 20 |
Used practice mode | 1/1 | Jun 20 |
Used practice mode | 1/1 | Jun 18 |
Used practice mode | 1/1 | Jun 17 |
Used practice mode | 1/1 | Jun 16 |
Used practice mode | 1/1 | Jun 15 |
Used practice mode | 1/1 | Jun 14 |
Used practice mode | 1/1 | Jun 3 |
Used practice mode | 1/1 | Jun 3 |
Used practice mode | 1/1 | Jun 3 |
Used practice mode | 1/1 | May 28 |
Used practice mode | 1/1 | May 28 |
Used practice mode | 1/1 | May 23 |
Used practice mode | 1/1 | May 23 |
Used practice mode | 1/1 | May 16 |
Used practice mode | 1/1 | May 14 |
Used practice mode | 1/1 | May 10 |
Used practice mode | 1/1 | May 5 |
Used practice mode | 1/1 | May 2 |
Used practice mode | 1/1 | May 2 |
Used practice mode | 1/1 | May 1 |
Used practice mode | 1/1 | Apr 28 |
Used practice mode | 1/1 | Apr 28 |
Used practice mode | 1/1 | Apr 28 |
Used practice mode | 1/1 | Apr 23 |
Used practice mode | 1/1 | Apr 22 |
Used practice mode | 1/1 | Apr 21 |
Used practice mode | 1/1 | Apr 19 |
Used practice mode | 1/1 | Apr 17 |
Used practice mode | 1/1 | Apr 15 |
Used practice mode | 1/1 | Apr 15 |
Used practice mode | 1/1 | Apr 11 |
Used practice mode | 1/1 | Apr 8 |
Used practice mode | 1/1 | Apr 8 |
Used practice mode | 1/1 | Apr 7 |
Used practice mode | 1/1 | Apr 7 |
Used practice mode | 1/1 | Apr 6 |
Used practice mode | 1/1 | Apr 4 |
Used practice mode | 1/1 | Apr 4 |
Used practice mode | 1/1 | Apr 4 |
Used practice mode | 1/1 | Apr 1 |
Used practice mode | 1/1 | Mar 31 |
Used practice mode | 1/1 | Mar 28 |
Used practice mode | 1/1 | Mar 27 |
Used practice mode | 1/1 | Mar 24 |
Used practice mode | 1/1 | Mar 19 |
Used practice mode | 1/1 | Mar 15 |
Used practice mode | 1/1 | Mar 13 |
Used practice mode | 1/1 | Mar 12 |
Matched flashcards | 1/1 | Mar 11 |
Matched flashcards | 1/1 | Mar 11 |
Matched flashcards | 1/1 | Mar 9 |
Matched flashcards | 1/1 | Mar 8 |
Matched flashcards | 1/1 | Mar 8 |
Used practice mode | 1/1 | Feb 22 |
Matched flashcards | 1/1 | Feb 20 |
Used practice mode | 1/1 | Feb 20 |
Used practice mode | 1/1 | Feb 18 |
Matched flashcards | 1/1 | Feb 17 |
Matched flashcards | 1/1 | Feb 17 |
Used practice mode | 1/1 | Feb 16 |
Matched flashcards | 1/1 | Feb 16 |
Matched flashcards | 1/1 | Feb 15 |
Matched flashcards | 1/1 | Feb 15 |
Used practice mode | 1/1 | Feb 15 |
Matched flashcards | 1/1 | Feb 15 |
Matched flashcards | 1/1 | Feb 14 |
Used practice mode | 1/1 | Feb 14 |
Matched flashcards | 1/1 | Feb 14 |
Matched flashcards | 1/1 | Feb 14 |
Matched flashcards | 1/1 | Feb 13 |
Used practice mode | 1/1 | Feb 13 |
Matched flashcards | 1/1 | Feb 12 |
Matched flashcards | 1/1 | Feb 11 |
Used practice mode | 1/1 | Feb 11 |
Matched flashcards | 1/1 | Feb 11 |
Used practice mode | 1/1 | Feb 11 |
Matched flashcards | 1/1 | Feb 11 |
Used practice mode | 1/1 | Feb 9 |
Matched flashcards | 1/1 | Feb 7 |
Matched flashcards | 1/1 | Feb 7 |
Used practice mode | 1/1 | Feb 7 |
Matched flashcards | 1/1 | Feb 7 |
Used practice mode | 1/1 | Feb 2 |
Matched flashcards | 1/1 | Feb 1 |
Matched flashcards | 1/1 | Feb 1 |
Used practice mode | 1/1 | Jan 29 |
Matched flashcards | 1/1 | Jan 28 |
Matched flashcards | 1/1 | Jan 28 |
Used practice mode | 1/1 | Jan 28 |
Matched flashcards | 1/1 | Jan 28 |
Used practice mode | 1/1 | Jan 28 |
Matched flashcards | 1/1 | Jan 26 |
Used practice mode | 1/1 | Jan 25 |
Matched flashcards | 1/1 | Jan 25 |
Matched flashcards | 1/1 | Jan 25 |
Matched flashcards | 1/1 | Jan 25 |
Used practice mode | 1/1 | Jan 24 |
Matched flashcards | 1/1 | Dec 3 |
Used practice mode | 1/1 | Dec 3 |
Studied flashcards | 1/1 | Dec 3 |
Used practice mode | 1/1 | Nov 26 |
Studied flashcards | 1/1 | Nov 26 |
Matched flashcards | 1/1 | Nov 26 |
Matched flashcards | 1/1 | Nov 24 |
Used practice mode | 1/1 | Nov 24 |
Studied flashcards | 1/1 | Nov 24 |
Matched flashcards | 1/1 | Nov 24 |
Used practice mode | 1/1 | Nov 24 |
Studied flashcards | 1/1 | Nov 24 |
Matched flashcards | 1/1 | Nov 24 |
Used practice mode | 1/1 | Nov 24 |
Studied flashcards | 1/1 | Nov 24 |
Matched flashcards | 1/1 | Nov 23 |
Used practice mode | 1/1 | Nov 23 |
Studied flashcards | 1/1 | Nov 23 |
Matched flashcards | 1/1 | Nov 21 |
Used practice mode | 1/1 | Nov 21 |
Studied flashcards | 1/1 | Nov 21 |
Check back here when we add this.