
Matteo Z
Everything* you need to know for unit 2 (1607 - 1754)
1585
Roanoke Colony
Definition
Britians first colony, established in outer banks, NC. When they came back, it was abandonded
1607
Popham Colony
Definition
Britian's second colony, in Maine, it lasted around a year, but they ran out of food and left
1607
Jamestown
Definition
The first permanent English settlement in North America, found in East Virginia by a joint stock company
1630
Massachusetts Bay Colony
Definition
Colony founded by John Winthrop, part of the Great Puritan Migration, founded by puritans. Had a theocratic republic. "City upon a hill"
1636
Pequot war
Definition
Pequot tribe vs connecticut settlers. Started witht eh murder of 2 english traders. It was part of a larger dispute over trade
1651
Navigation Acts
Definition
Colonists were required to ship certain products exclusively to England. These acts made colonists very angry because they were forbidden from trading with other countries.
1675
King Philip's war
Definition
King Metacomet (King Philip), forges a massive military alliance with other native tribes and attacked Massachusetts in retaliation for the praying towns
1676
Bacons rebellion
Definition
British settlers wanted more land for growing tobacco and they stole it from the natives. The natives retaliated, which infuriated the colonists. When Governor William Berkeley refused to send troops, Nathanial Bacon led angry poor farmers on an attack against the natives, and then on farms owned by Governor Berkeley.
Effects
The rebellion was put down by British warships. The Virginia Elites reduced taxes and became more aggressive with native americans. Also they switched to using African slaves for labor.
1730
First great awakening
Definition
A revitalization of religious piety that swept through the American colonies between the 1730s and the 1770s.
Causes
The movement was a reaction against the waning of religion and the spread of skepticism during the Enlightenment
| Spanish colonization |
Colonized to extract wealth through mining and cash crops |
| French colonization |
Expanding the fur trade, later plantations in Louisiana |
| Dutch colonization |
Fur trade and other economic reasons |
| British colonization |
Economic and religious liberty |
| Asiento System |
System that took slaves to the New World to work for the Spanish. Required that a tax be paid to the Spanish ruler for each slave brought over. |
| Roanoke Colony |
Britians first colony, established in outer banks, NC. When they came back, it was abandonded |
| Popham Colony |
Britian's second colony, in Maine, it lasted around a year, but they ran out of food and left |
| Jamestown |
The first permanent English settlement in North America, found in East Virginia by a joint stock company |
| joint-stock company Limited liability company |
A business, often backed by a government charter, that sold shares to individuals to raise money for its trading enterprises and to spread the risks (and profits) among many investors. |
| Indentured Servants |
Colonists who received free passage to North America in exchange for working without pay for a certain number of years |
| Plymouth |
Colony settled by the Pilgrims. It eventually merged with Massachusetts Bay colony. |
| Massachusetts Bay Colony |
Colony founded by John Winthrop, part of the Great Puritan Migration, founded by puritans. Had a theocratic republic. "City upon a hill" |
| Puritan culture |
Family seen as foundation of social fabric |
| Roger Williams |
A dissenter who clashed with the Massachusetts Puritans over separation of church and state and was banished in 1636, after which he founded the colony of Rhode Island to the south |
| Anne Hutchinson |
A Puritan woman who was well learned that disagreed with the Puritan Church in Massachusetts Bay Colony. Her actions resulted in her banishment from the colony, and later took part in the formation of Rhode Island. She displayed the importance of questioning authority. |
| Dutch Wedge |
New Netherlands separated England's northern and southern colonies, until they just took it with very little resistance |
| Navigation Acts |
Colonists were required to ship certain products exclusively to England. These acts made colonists very angry because they were forbidden from trading with other countries. |
| Rise 0f Chesapeake slavery |
Laws helped codify racial differneces. They wanted to prevent the growth of the free black population by banning interracial marriage. Also slavery was becoming cheaper than indentured servitude |
| Bacons rebellion |
British settlers wanted more land for growing tobacco and they stole it from the natives. The natives retaliated, which infuriated the colonists. When Governor William Berkeley refused to send troops, Nathanial Bacon led angry poor farmers on an attack against the natives, and then on farms owned by Governor Berkeley. |
| Pequot war |
Pequot tribe vs connecticut settlers. Started witht eh murder of 2 english traders. It was part of a larger dispute over trade |
| King Philip's war |
King Metacomet (King Philip), forges a massive military alliance with other native tribes and attacked Massachusetts in retaliation for the praying towns |
| Praying towns |
Towns in new england where native Americans were forced to live. They we're supposed to be for their protection, but really, it was to steal their land and convert them to christianity |
| First great awakening |
A revitalization of religious piety that swept through the American colonies between the 1730s and the 1770s. |
| Johnathan Edwards |
Theologian and philosopher who objected to predestination and helped cause the first great awakening by preaching to large crowds |
| George Whitefield |
A staunch Calvinist who began preaching outdoors in England. He moved to the colonies in 1740. In 2 years he was able to speak to over a quarter of the American population |
| James Oglethorpe |
Got the royal charter for Georgia because he wanted to establish a colony for the "worthy poor" (the people in debtors prisions). England also wanted protection from Spanish Florida. |
| Georgia government |
Very strict. Max land ownership, no slavery, alcohol, or Catholics. By 1740's Georgians wanted normal english liberties so these restrictions went away. |
| 1/1 | Dec 16 | |
| 1/1 | Dec 15 | |
| 1/1 | Dec 14 | |
| 1/1 | Dec 14 | |
| 1/1 | Dec 13 | |
| 1/1 | Dec 13 | |
| 1/1 | Dec 11 | |
| 1/1 | Dec 11 | |
| 1/1 | Dec 10 | |
| 1/1 | Dec 8 | |
| 1/1 | Dec 3 | |
| 1/1 | Dec 3 | |
| 1/1 | Dec 2 | |
| 1/1 | Dec 1 | |
| 1/1 | Dec 1 | |
| 1/1 | Nov 30 | |
| 1/1 | Nov 30 | |
| 1/1 | Nov 29 | |
| 1/1 | Nov 28 | |
| 1/1 | Nov 25 | |
| 1/1 | Nov 24 | |
| 1/1 | Nov 24 | |
| 1/1 | Nov 23 | |
| 1/1 | Nov 22 | |
| 1/1 | Nov 21 | |
| 1/1 | Nov 20 | |
| 1/1 | Nov 19 | |
| 1/1 | Nov 17 | |
| 1/1 | Nov 17 | |
| 1/1 | Nov 17 | |
| 1/1 | Nov 16 | |
| 1/1 | Nov 12 | |
| 1/1 | Nov 12 | |
| 1/1 | Nov 7 | |
| 1/1 | Nov 7 | |
| 1/1 | Nov 6 | |
| 1/1 | Nov 4 | |
| 1/1 | Oct 30 | |
| 1/1 | Oct 30 | |
| 1/1 | Oct 29 | |
| 1/1 | Oct 28 | |
| 1/1 | Oct 24 | |
| 1/1 | Oct 24 | |
| 1/1 | Oct 23 | |
| 1/1 | Oct 22 | |
| 1/1 | Oct 22 | |
| 1/1 | Oct 20 | |
| 1/1 | Oct 20 | |
| 1/1 | Oct 19 | |
| 1/1 | Oct 19 | |
| 1/1 | Oct 18 | |
| 1/1 | Oct 18 | |
| 1/1 | Oct 17 | |
| 1/1 | Oct 16 | |
| 1/1 | Oct 15 | |
| 1/1 | Oct 15 | |
| 1/1 | Oct 14 | |
| 1/1 | Oct 14 | |
| 1/1 | Oct 12 | |
| 1/1 | Oct 12 | |
| 1/1 | Oct 12 | |
| 1/1 | Oct 9 | |
| 1/1 | Oct 8 | |
| 1/1 | Oct 8 | |
| 1/1 | Oct 7 | |
| 1/1 | Oct 4 | |
| 1/1 | Oct 4 | |
| 1/1 | Oct 3 | |
| 1/1 | Oct 2 | |
| 1/1 | Oct 1 | |
| 1/1 | Sep 27 | |
| 1/1 | Sep 27 | |
| 1/1 | Sep 27 | |
| 1/1 | Sep 25 | |
| 1/1 | Sep 25 | |
| 1/1 | Sep 21 | |
| 1/1 | Sep 20 | |
| 1/1 | Sep 19 | |
| 1/1 | Sep 19 | |
| 1/1 | Sep 18 | |
| 1/1 | Sep 18 | |
| 1/1 | Sep 18 | |
| 1/1 | Sep 16 | |
| 1/1 | Sep 16 | |
| 1/1 | Sep 14 | |
| 1/1 | Sep 13 | |
| 1/1 | Sep 13 | |
| 1/1 | Sep 13 | |
| 1/1 | Sep 13 | |
| 1/1 | Sep 13 | |
| 1/1 | Sep 12 | |
| 1/1 | Sep 12 | |
| 1/1 | Sep 11 | |
| 1/1 | Sep 9 | |
| 1/1 | Sep 9 | |
| 1/1 | Sep 8 | |
| 1/1 | Sep 7 | |
| 1/1 | Sep 7 | |
| 1/1 | Sep 7 | |
| 1/1 | Sep 4 | |
| 1/1 | Sep 3 | |
| 1/1 | Sep 1 | |
| 1/1 | Aug 30 | |
| 1/1 | Aug 28 | |
| 1/1 | Aug 28 | |
| 1/1 | Aug 26 | |
| 1/1 | Aug 25 | |
| 1/1 | Aug 25 | |
| 1/1 | Aug 21 | |
| 1/1 | Aug 19 | |
| 1/1 | Aug 18 | |
| 1/1 | Aug 17 | |
| 1/1 | Aug 17 | |
| 1/1 | Aug 16 | |
| 1/1 | Aug 15 | |
| 1/1 | Aug 14 | |
| 1/1 | Aug 13 | |
| 1/1 | Aug 11 | |
| 1/1 | Aug 11 | |
| 1/1 | Aug 11 | |
| 1/1 | Aug 6 | |
| 1/1 | Aug 4 | |
| 1/1 | Aug 4 | |
| 1/1 | Aug 4 | |
| 1/1 | Aug 4 | |
| 1/1 | Aug 2 | |
| 1/1 | Aug 2 | |
| 1/1 | Aug 2 | |
| 1/1 | Aug 2 | |
| 1/1 | Jul 31 | |
| 1/1 | Jul 31 | |
| 1/1 | Jul 31 | |
| 1/1 | Jul 30 | |
| 1/1 | Jul 30 | |
| 1/1 | Jul 30 | |
| 1/1 | Jul 30 | |
| 1/1 | Jul 29 | |
| 1/1 | Jul 28 | |
| 1/1 | Jul 28 | |
| 1/1 | Jul 28 | |
| 1/1 | Jul 27 | |
| 1/1 | Jul 27 | |
| 1/1 | Jul 27 | |
| 1/1 | Jul 27 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 25 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 24 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 23 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 22 | |
| 1/1 | Jul 21 | |
| 1/1 | Jul 18 | |
| 1/1 | Jul 18 | |
| 1/1 | Jul 17 | |
| 1/1 | Jul 17 | |
| 1/1 | Jul 17 | |
| 1/1 | Jul 16 | |
| 1/1 | Jul 15 | |
| 1/1 | Jul 15 | |
| 1/1 | Jul 15 | |
| 1/1 | Jul 15 | |
| 1/1 | Jul 11 | |
| 1/1 | Jul 9 | |
| 1/1 | Jul 9 | |
| 1/1 | Jul 8 | |
| 1/1 | Jul 7 | |
| 1/1 | Jul 3 | |
| 1/1 | Jul 2 | |
| 1/1 | Jul 2 | |
| 1/1 | Jul 2 | |
| 1/1 | Jul 2 | |
| 1/1 | Jul 2 | |
| 1/1 | Jul 1 | |
| 1/1 | Jul 1 | |
| 1/1 | Jun 29 | |
| 1/1 | Jun 26 | |
| 1/1 | Jun 25 | |
| 1/1 | Jun 25 | |
| 1/1 | Jun 23 | |
| 1/1 | Jun 20 | |
| 1/1 | Jun 19 | |
| 1/1 | Jun 16 | |
| 1/1 | Jun 16 | |
| 1/1 | Jun 14 | |
| 1/1 | Jun 13 | |
| 1/1 | Jun 11 | |
| 1/1 | Jun 10 | |
| 1/1 | Jun 10 | |
| 1/1 | Jun 6 | |
| 1/1 | Jun 5 | |
| 1/1 | Jun 5 | |
| 1/1 | Jun 3 | |
| 1/1 | Jun 2 | |
| 1/1 | Jun 2 | |
| 1/1 | Jun 1 | |
| 1/1 | May 31 | |
| 1/1 | May 29 | |
| 1/1 | May 28 | |
| 1/1 | May 27 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 25 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 23 | |
| 1/1 | May 23 | |
| 1/1 | May 22 | |
| 1/1 | May 22 | |
| 1/1 | May 22 | |
| 1/1 | May 22 | |
| 1/1 | May 22 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 21 | |
| 1/1 | May 20 | |
| 1/1 | May 19 | |
| 1/1 | May 19 | |
| 1/1 | May 17 | |
| 1/1 | May 17 | |
| 1/1 | May 17 | |
| 1/1 | May 17 | |
| 1/1 | May 17 | |
| 1/1 | May 17 | |
| 1/1 | May 16 | |
| 1/1 | May 16 | |
| 1/1 | May 16 | |
| 1/1 | May 16 | |
| 1/1 | May 16 | |
| 1/1 | May 16 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 14 | |
| 1/1 | May 13 | |
| 1/1 | May 11 | |
| 1/1 | May 10 | |
| 1/1 | May 10 | |
| 1/1 | May 10 | |
| 1/1 | May 10 | |
| 1/1 | May 10 | |
| 1/1 | May 10 | |
| 1/1 | May 10 | |
| 1/1 | May 6 | |
| 1/1 | May 6 | |
| 1/1 | May 4 | |
| 1/1 | May 3 | |
| 1/1 | May 3 | |
| 1/1 | Apr 29 | |
| 1/1 | Apr 26 | |
| 1/1 | Apr 24 | |
| 1/1 | Apr 21 | |
| 1/1 | Apr 20 | |
| 1/1 | Apr 20 | |
| 1/1 | Apr 20 | |
| 1/1 | Apr 17 | |
| 1/1 | Apr 13 | |
| 1/1 | Apr 13 | |
| 1/1 | Apr 11 | |
| 1/1 | Apr 8 | |
| 1/1 | Apr 7 | |
| 1/1 | Apr 7 | |
| 1/1 | Apr 7 | |
| 1/1 | Apr 6 | |
| 1/1 | Apr 4 | |
| 1/1 | Apr 4 | |
| 1/1 | Apr 3 | |
| 1/1 | Mar 31 | |
| 1/1 | Mar 30 | |
| 1/1 | Mar 28 | |
| 1/1 | Mar 28 | |
| 1/1 | Mar 28 | |
| 1/1 | Mar 28 | |
| 1/1 | Mar 22 | |
| 1/1 | Mar 19 | |
| 1/1 | Mar 19 | |
| 1/1 | Mar 18 | |
| 1/1 | Mar 18 | |
| 1/1 | Mar 17 | |
| 1/1 | Mar 11 | |
| 1/1 | Mar 11 | |
| 1/1 | Mar 6 | |
| 1/1 | Mar 4 | |
| 1/1 | Feb 27 | |
| 1/1 | Feb 25 | |
| 1/1 | Feb 25 | |
| 1/1 | Feb 25 | |
| 1/1 | Feb 25 | |
| 1/1 | Feb 25 | |
| 1/1 | Feb 24 | |
| 1/1 | Feb 21 | |
| 1/1 | Feb 20 | |
| 1/1 | Feb 20 | |
| 1/1 | Feb 20 | |
| 1/1 | Feb 19 | |
| 1/1 | Feb 18 | |
| 1/1 | Feb 16 | |
| 1/1 | Feb 15 | |
| 1/1 | Feb 15 | |
| 1/1 | Feb 13 | |
| 1/1 | Feb 11 | |
| 1/1 | Feb 8 | |
| 1/1 | Feb 6 | |
| 1/1 | Feb 3 | |
| 1/1 | Jan 31 | |
| 1/1 | Jan 29 | |
| 1/1 | Jan 28 | |
| 1/1 | Jan 22 | |
| 1/1 | Jan 22 | |
| 1/1 | Jan 22 | |
| 1/1 | Jan 22 | |
| 1/1 | Jan 22 | |
| 1/1 | Jan 22 | |
| 1/1 | Jan 21 | |
| 1/1 | Jan 20 | |
| 1/1 | Jan 18 | |
| 1/1 | Jan 15 | |
| 1/1 | Jan 12 | |
| 1/1 | Jan 11 | |
| 1/1 | Jan 9 | |
| 1/1 | Jan 9 | |
| 1/1 | Jan 8 | |
| 1/1 | Jan 6 | |
| 1/1 | Jan 5 | |
| 1/1 | Jan 2 | |
| 1/1 | Jan 1 | |
| 1/1 | Jan 1 | |
| 1/1 | Jan 1 | |
| 1/1 | Dec 28 | |
| 1/1 | Dec 28 | |
| 1/1 | Dec 28 | |
| 1/1 | Dec 26 | |
| 1/1 | Dec 26 | |
| 1/1 | Dec 24 | |
| 1/1 | Dec 22 | |
| 1/1 | Dec 22 | |
| 1/1 | Dec 21 | |
| 1/1 | Dec 19 | |
| 1/1 | Dec 16 | |
| 1/1 | Dec 14 | |
| 1/1 | Dec 14 | |
| 1/1 | Dec 12 | |
| 1/1 | Dec 7 | |
| 1/1 | Dec 5 | |
| 1/1 | Nov 29 | |
| 1/1 | Nov 28 | |
| 1/1 | Nov 27 | |
| 1/1 | Nov 25 | |
| 1/1 | Nov 24 | |
| 1/1 | Nov 20 | |
| 1/1 | Nov 20 | |
| 1/1 | Nov 19 | |
| 1/1 | Nov 14 | |
| 1/1 | Nov 12 | |
| 1/1 | Nov 6 | |
| 1/1 | Oct 30 | |
| 1/1 | Oct 30 | |
| 1/1 | Oct 26 | |
| 1/1 | Oct 23 | |
| 1/1 | Oct 18 | |
| 1/1 | Oct 15 | |
| 1/1 | Oct 15 | |
| 1/1 | Oct 12 | |
| 1/1 | Oct 9 | |
| 1/1 | Oct 9 | |
| 1/1 | Oct 9 | |
| 1/1 | Oct 9 | |
| 1/1 | Oct 8 | |
| 1/1 | Oct 8 | |
| 1/1 | Oct 4 | |
| 1/1 | Oct 3 | |
| 1/1 | Oct 1 | |
| 1/1 | Oct 1 | |
| 1/1 | Sep 29 | |
| 1/1 | Sep 29 | |
| 1/1 | Sep 25 | |
| 1/1 | Sep 24 | |
| 1/1 | Sep 23 | |
| 1/1 | Sep 19 | |
| 1/1 | Sep 18 | |
| 1/1 | Sep 15 | |
| 1/1 | Sep 10 | |
| 1/1 | Sep 8 | |
| 1/1 | Sep 7 | |
| 1/1 | Aug 22 | |
| 1/1 | Aug 20 | |
| 1/1 | Aug 13 | |
| 1/1 | Aug 12 | |
| 1/1 | Aug 9 | |
| 1/1 | Aug 8 | |
| 1/1 | Aug 3 | |
| 1/1 | Jul 29 | |
| 1/1 | Jul 29 | |
| 1/1 | Jul 26 | |
| 1/1 | Jul 21 | |
| 1/1 | Jul 21 | |
| 1/1 | Jul 18 | |
| 1/1 | Jul 17 | |
| 1/1 | Jul 13 | |
| 1/1 | Jul 11 | |
| 1/1 | Jul 11 | |
| 1/1 | Jul 8 | |
| 1/1 | Jul 3 | |
| 1/1 | Jun 23 | |
| 1/1 | Jun 21 | |
| 1/1 | Jun 20 | |
| 1/1 | Jun 20 | |
| 1/1 | Jun 17 | |
| 1/1 | Jun 16 | |
| 1/1 | Jun 15 | |
| 1/1 | Jun 14 | |
| 1/1 | Jun 3 | |
| 1/1 | Jun 3 | |
| 1/1 | Jun 1 | |
| 1/1 | May 30 | |
| 1/1 | May 29 | |
| 1/1 | May 29 | |
| 1/1 | May 28 | |
| 1/1 | May 28 | |
| 1/1 | May 27 | |
| 1/1 | May 27 | |
| 1/1 | May 26 | |
| 1/1 | May 26 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 24 | |
| 1/1 | May 23 | |
| 1/1 | May 22 | |
| 1/1 | May 22 | |
| 1/1 | May 22 | |
| 1/1 | May 21 | |
| 1/1 | May 18 | |
| 1/1 | May 14 | |
| 1/1 | May 11 | |
| 1/1 | May 10 | |
| 1/1 | May 5 | |
| 1/1 | May 3 | |
| 1/1 | May 2 | |
| 1/1 | May 1 | |
| 1/1 | Apr 30 | |
| 1/1 | Apr 26 | |
| 1/1 | Apr 26 | |
| 1/1 | Apr 25 | |
| 1/1 | Apr 21 | |
| 1/1 | Apr 20 | |
| 1/1 | Apr 15 | |
| 1/1 | Apr 9 | |
| 1/1 | Apr 5 | |
| 1/1 | Apr 5 | |
| 1/1 | Apr 2 | |
| 1/1 | Mar 27 | |
| 1/1 | Mar 24 | |
| 1/1 | Mar 19 | |
| 1/1 | Mar 18 | |
| 1/1 | Mar 15 | |
| 1/1 | Mar 12 | |
| 1/1 | Mar 9 | |
| 1/1 | Feb 22 | |
| 1/1 | Feb 20 | |
| 1/1 | Feb 20 | |
| 1/1 | Feb 18 | |
| 1/1 | Feb 18 | |
| 1/1 | Feb 17 | |
| 1/1 | Feb 17 | |
| 1/1 | Feb 17 | |
| 1/1 | Feb 17 | |
| 1/1 | Feb 17 | |
| 1/1 | Feb 16 | |
| 1/1 | Feb 15 | |
| 1/1 | Feb 15 | |
| 1/1 | Feb 15 | |
| 1/1 | Feb 14 | |
| 1/1 | Feb 14 | |
| 1/1 | Feb 14 | |
| 1/1 | Feb 12 | |
| 1/1 | Feb 12 | |
| 1/1 | Feb 12 | |
| 1/1 | Feb 12 | |
| 1/1 | Feb 12 | |
| 1/1 | Feb 12 | |
| 1/1 | Feb 11 | |
| 1/1 | Feb 11 | |
| 1/1 | Feb 11 | |
| 1/1 | Feb 7 | |
| 1/1 | Feb 7 | |
| 1/1 | Feb 7 | |
| 1/1 | Feb 2 | |
| 1/1 | Feb 2 | |
| 1/1 | Jan 31 | |
| 1/1 | Jan 30 | |
| 1/1 | Jan 28 | |
| 1/1 | Jan 28 | |
| 1/1 | Jan 28 | |
| 1/1 | Jan 28 | |
| 1/1 | Jan 26 | |
| 1/1 | Jan 26 | |
| 1/1 | Jan 26 |
Check back here when we add this.
U.S. History